




Couldn't load pickup availability
Tough enough for any path, this sneaker combines durable leather and canvas with waterproof construction and flecked laces. Lightweight cushion keeps you moving comfortably from trail to town.
Foot length in centimeters (cm).
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 24.3-24.7 |
| 7.5 | 40.5 | 6.5 | 24.7-25.1 |
| 8 | 41 | 7 | 25.1-25.6 |
| 8.5 | 41.5 | 7.5 | 25.6-26 |
| 9 | 42 | 8 | 26-26.4 |
| 9.5 | 42.5 | 8.5 | 26.4-26.9 |
| 10 | 43 | 9 | 26.9-27.3 |
| 10.5 | 43.5 | 9.5 | 27.3-27.7 |
| 11 | 44 | 10 | 27.7-28.1 |
| 11.5 | 44.5 | 10.5 | 28.1-28.5 |
| 12 | 45 | 11 | 28.5-29 |
| 12.5 | 45.5 | 11.5 | 29-29.4 |
| 13 | 46 | 12 | 29.4-29.8 |
| 14 | 47 | 13 | 29.8-30.7 |
| 15 | 48 | 14 | 30.7-31.5 |
| 16 | 49 | 15 | 31.5-32.4 |
| 17 | 50 | 16 | 32.4-33.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|